JMeter Test Execution
The adapter executes a JMeter test plan and returns a test result as an XML document.
Properties
| Operation | Determines which operation the adapter executes Possible values: |
Parameters
| Adapter | Main class of the adapter (do not change!) Possible values: |
| jmeterHome | Absolute path to the JMeter installation folder Possible values: Any path (e.g. |
| proxyHost | IP address or host name of a proxy server for JMeter Possible values: Any valid string (e.g. |
| proxyPort | Port number of the proxy server for JMeter Possible values: Any integer |
| proxyUser | User name of the proxy server for JMeter Possible values: Any string |
| proxyPass | Password of the proxy server for JMeter Possible values: Any string |
| outputFormat | Output format for the test result document Possible values:
|
| timestamp | Output timestamp information as attribute ts in the test result document Possible values:
|
| dataType | Output data type as attribute dt in the test result document Possible values:
|
| label | Output labelling (label) as attribute lb in the test result document Possible values:
|
| responseCode | Output response code as attribute rc in the test result document Possible values:
|
| responseData | Output response data as attribute responseData in the test result document Possible values:
|
| responseDataOnError | Output response data in case of errors as attribute responseDataOnError in the test result document Possible values:
|
| responseMessage | Output response message as attribute rm in the test result document Possible values:
|
| successful | Output success message as attribute successful in the test result document Possible values:
|
| time | Output time (in milliseconds) as attribute t in the test result document Possible values:
|
| subresults | Output subresult as attribute subresults in the test result document Possible values:
|
| assertions | Output statements as attribute assertions in the test result document Possible values:
|
| latency | Output latency as attribute l in the test result document Possible values:
|
| samplerData | Output sampler data as attribute samplerData in the test result document Possible values:
|
| responseHeaders | Output response header as responseHeaders attribute in test result document Possible values:
|
| requestHeaders | Output request header as attribute requestHeaders in test result document Possible values:
|
| encoding | Output character encoding as attribute c in the test result document Possible values:
|
| bytes | Output bytes as attribute bytes in the test result document Possible values:
|
| url | Output URL as attribute url in the test result document Possible values:
|
| threadCounts | Output number of threads as attribute threadCounts in the test result document Possible values:
|
| filename | Output file name as filename attribute in test result document Possible values:
|
| assertionResults | Output result as assertionResults field in test result document (only if outputFormat parameter is set to CSV) Possible values:
|
| printFieldNames | Define the field names in the first line of the test result document (only if the outputFormat parameter is set to CSV). Possible values:
|
| defaultDelimiter | Separator between the individual data fields of a record in the test result document (only if parameter Possible values:
|
Status values
1 | The operation was executed successfully. |
-1 | The operation failed due to a technical error. |