Clients
Settings
| Label | Value |
|---|---|
| Client ID | X4 |
| Name | X4 |
| Description | X4 |
| Enabled | ON |
| Always Display in Console | OFF |
| Consent Required | OFF |
| Client Protocol | openid-connect |
| Access Type | confidential |
| Standard Flow Enabled | ON |
| Implicit Flow Enabled | OFF |
| Direct Access Grants Enabled | ON |
| Service Accounts Enabled | ON |
| OAuth 2.0 Device Authorization Grant Enabled | OFF |
| OIDC CIBA Grant Enabled | OFF |
| Authorization Enabled | ON |
| Root URL | http://localhost:8080/X4 |
| Valid Redirect URIs | /* |
| Backchannel Logout Session Required | ON |
| Backchannel Logout Revoke Offline Sessions | OFF |
Fine Grain OpenID Connect Configuration
| Label | Value |
|---|---|
| User Info Signed Response Algorithm | unsigned |
| Request Object Signature Algorithm | any |
| Request Object Encryption Algorithm | any |
| Request Object Content Encryption Algorithm | any |
| Request Object Required | not required |
OpenID Connect Compatibility Modes
| Label | Value |
|---|---|
| Exclude Session State From Authentication Response | OFF |
| Use Refresh Tokens | ON |
| Use Refresh Tokens For Client Credentials Grant | OFF |
Advanced Settings
| Label | Value |
|---|---|
| OAuth 2.0 Mutual TLS Certificate Bound Access Tokens Enabled | OFF |
| Pushed Authorization Request Enabled | OFF |
Credentials
| Label | Value |
|---|---|
| Client Authenticator | Client Id and Secret |
Client Scopes
| Label | Value |
|---|---|
| Assigned Default Client Scopes |
|
| Assigned Optional Client Scopes |
|
Mappers
Group Membership Mapper
| Label | Wert |
|---|---|
| Name |
|
| Mapper Type | Group Membership |
| Token Claim Name | groups |
| Full group path | OFF |
| Add to ID token | ON |
| Add to access token | ON |
| Add to userinfo | ON |